| Species | Maps | |
|---|---|---|
| All Records | May-2003 | |
| All Amphibians | May-2003 | |
| All Newts | May-2003 | |
| Common/Smooth Newt | Triturus vulgaris | May-2003 |
| Palmate Newt | Triturus helveticus | May-2003 |
| Great Crested Newt | Triturus cristatus | May-2003 |
| Common Frog | Rana temporaria | May-2003 |
| Common Toad | Bufo bufo | May-2003 |
| All Reptiles | May-2003 | |
| Adder | Vipera berus | May-2003 |
| Grass Snake | Natrix natrix | May-2003 |
| Common Lizard | Lacerta vivipera | May-2003 |
| Slow Worm | Anguis fragilis | May-2003 |
The distribution maps are based on one kilometre squares. Squares are filled in if there is at least one record since 1990 (red) or an earlier record (grey). No information regarding the number of records for each individual square is given.
It is anticipated that new maps will be generated at least once per year according to the number of new records received.